Wallet #56747
0x674887d1ac838099a48b629dff53f25b7b87ee08
Win rate
52%
Resolved markets
27
Realized PnL
$-26
Total volume
$135
Summary
Wallet #56747 has settled 27 resolved markets on Polymarket with a 52% win rate. Across that history it shows a realized loss of $26. Its most recent tracked trade was sell Down at 34c for $0, 9 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 34c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 34c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:05PM ET | Buy | Down | 58c | $2 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 34c | $0 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 41c | $0 | 9 minutes ago |
| BNB Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 12c | $0 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 56c | $0 | 9 minutes ago |
| Solana Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 25c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 42c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 55c | $0 | 9 minutes ago |
| BNB Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Up | 38c | $0 | 9 minutes ago |
| Solana Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 31c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:05PM ET | Buy | Down | 45c | $3 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Up | 50c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Up | 53c | $0 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Up | 51c | $0 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 52c | $0 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Up | 52c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 34c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 34c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Down | 49c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 34c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 37c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Down | 49c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Down | 49c | $1 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:15PM ET | Buy | Up | 51c | $1 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 37c | $0 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 37c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 42c | $0 | 9 minutes ago |
| Dogecoin Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 37c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 29c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 29c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 48c | $0 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:15PM ET | Buy | Up | 50c | $1 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Down | 50c | $2 | 9 minutes ago |
| Ethereum Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Down | 50c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 29c | $0 | 9 minutes ago |
| BNB Up or Down - August 28, 9:00PM-9:15PM ET | Sell | Down | 50c | $0 | 9 minutes ago |
| Solana Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 43c | $0 | 9 minutes ago |
| BNB Up or Down - August 28, 9:00PM-9:05PM ET | Sell | Down | 67c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 11c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 6c | $0 | 14 minutes ago |
| Dogecoin Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 35c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 18c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 19c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Down | 59c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Down | 74c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 10c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 10c | $0 | 14 minutes ago |
| Hyperliquid Up or Down - August 28, 8:55PM-9:00PM ET | Sell | Up | 10c | $0 | 14 minutes ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon