Wallet #70557
0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d
Win rate
54%
Resolved markets
13
Realized PnL
$132
Total volume
$237
Summary
Wallet #70557 has settled 13 resolved markets on Polymarket with a 54% win rate. Across that history it shows a realized gain of $132. Its most recent tracked trade was buy Down at 65c for $20, 4 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Solana Up or Down - October 19, 12:10AM-12:15AM ET | Buy | Down | 65c | $20 | 4 minutes ago |
| Bitcoin Up or Down - October 19, 12:10AM-12:15AM ET | Sell | Up | 14c | $2 | 4 minutes ago |
| Bitcoin Up or Down - October 19, 12:10AM-12:15AM ET | Buy | Down | 78c | $82 | 5 minutes ago |
| XRP Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Up | 86c | $9 | 10 minutes ago |
| Ethereum Up or Down - October 19, 12:00AM-12:05AM ET | Buy | Up | 20c | $5 | 15 minutes ago |
| Bitcoin Up or Down - October 19, 12:00AM-12:05AM ET | Buy | Down | 49c | $14 | 15 minutes ago |
| Solana Up or Down - October 18, 11:50PM-11:55PM ET | Buy | Up | 84c | $8 | 24 minutes ago |
| Ethereum Up or Down - October 18, 11:45PM-11:50PM ET | Buy | Down | 85c | $6 | 30 minutes ago |
| XRP Up or Down - October 18, 11:35PM-11:40PM ET | Buy | Up | 57c | $3 | 40 minutes ago |
| Solana Up or Down - October 18, 11:25PM-11:30PM ET | Buy | Up | 89c | $15 | 50 minutes ago |
| Ethereum Up or Down - October 18, 11:20PM-11:25PM ET | Buy | Down | 19c | $2 | 55 minutes ago |
| Bitcoin Up or Down - October 18, 11:15PM-11:20PM ET | Buy | Down | 80c | $12 | 1 hour ago |
| Bitcoin Up or Down - October 18, 11:10PM-11:15PM ET | Buy | Down | 40c | $2 | 1 hour ago |
| Solana Up or Down - October 18, 11:05PM-11:10PM ET | Buy | Up | 73c | $23 | 1 hour ago |
| Bitcoin Up or Down - October 18, 11:00PM-11:05PM ET | Buy | Down | 76c | $5 | 1 hour ago |
| Solana Up or Down - October 18, 11:00PM-11:05PM ET | Buy | Down | 83c | $8 | 1 hour ago |
| Ethereum Up or Down - October 18, 10:50PM-10:55PM ET | Buy | Up | 11c | $1 | 1 hour ago |
| Ethereum Up or Down - October 18, 10:50PM-10:55PM ET | Buy | Down | 75c | $2 | 1 hour ago |
| Bitcoin Up or Down - October 18, 10:45PM-10:50PM ET | Buy | Down | 5c | $3 | 1 hour ago |
| Bitcoin Up or Down - October 18, 10:45PM-11:00PM ET | Buy | Up | 67c | $34 | 1 hour ago |
| Solana Up or Down - October 18, 10:40PM-10:45PM ET | Buy | Up | 96c | $5 | 1 hour ago |
| Solana Up or Down - October 18, 10:35PM-10:40PM ET | Buy | Up | 67c | $8 | 1 hour ago |
| XRP Up or Down - October 18, 10:35PM-10:40PM ET | Buy | Down | 10c | $2 | 1 hour ago |
| Bitcoin Up or Down - October 18, 10:30PM-10:45PM ET | Buy | Up | 75c | $30 | 1 hour ago |
| Ethereum Up or Down - October 18, 10:35PM-10:40PM ET | Buy | Up | 64c | $6 | 1 hour ago |
| Ethereum Up or Down - October 18, 10:30PM-10:35PM ET | Buy | Up | 36c | $7 | 1 hour ago |
| Solana Up or Down - October 18, 10:30PM-10:35PM ET | Buy | Up | 43c | $5 | 1 hour ago |
| Ethereum Up or Down - October 18, 10:25PM-10:30PM ET | Buy | Down | 38c | $0 | 1 hour ago |
| Ethereum Up or Down - October 18, 10:20PM-10:25PM ET | Buy | Down | 87c | $4 | 1 hour ago |
| Ethereum Up or Down - October 18, 10:20PM-10:25PM ET | Buy | Down | 80c | $12 | 1 hour ago |
| XRP Up or Down - October 18, 10:15PM-10:20PM ET | Buy | Down | 90c | $9 | 2 hours ago |
| Bitcoin Up or Down - October 18, 10:10PM-10:15PM ET | Buy | Up | 10c | $1 | 2 hours ago |
| Bitcoin Up or Down - October 18, 10:10PM-10:15PM ET | Buy | Down | 88c | $5 | 2 hours ago |
| Bitcoin Up or Down - October 18, 10:10PM-10:15PM ET | Buy | Down | 80c | $11 | 2 hours ago |
| XRP Up or Down - October 18, 10:00PM-10:05PM ET | Sell | Up | 45c | $3 | 2 hours ago |
| XRP Up or Down - October 18, 9:55PM-10:00PM ET | Buy | Down | 76c | $19 | 2 hours ago |
| Solana Up or Down - October 18, 9:55PM-10:00PM ET | Buy | Down | 95c | $6 | 2 hours ago |
| Solana Up or Down - October 18, 9:55PM-10:00PM ET | Buy | Down | 85c | $16 | 2 hours ago |
| Ethereum Up or Down - October 18, 9:55PM-10:00PM ET | Buy | Up | 13c | $3 | 2 hours ago |
| Solana Up or Down - October 18, 9:45PM-9:50PM ET | Sell | Up | 9c | $0 | 2 hours ago |
| Solana Up or Down - October 18, 9:45PM-9:50PM ET | Buy | Down | 95c | $7 | 2 hours ago |
| Solana Up or Down - October 18, 9:45PM-9:50PM ET | Buy | Up | 10c | $1 | 2 hours ago |
| Solana Up or Down - October 18, 9:40PM-9:45PM ET | Buy | Up | 98c | $10 | 2 hours ago |
| Bitcoin Up or Down - October 18, 9:30PM-9:45PM ET | Buy | Up | 87c | $86 | 2 hours ago |
| XRP Up or Down - October 18, 9:40PM-9:45PM ET | Buy | Down | 26c | $1 | 2 hours ago |
| Bitcoin Up or Down - October 18, 9:35PM-9:40PM ET | Buy | Down | 80c | $43 | 2 hours ago |
| Bitcoin Up or Down - October 18, 9:30PM-9:35PM ET | Buy | Down | 17c | $1 | 2 hours ago |
| XRP Up or Down - October 18, 9:20PM-9:25PM ET | Buy | Up | 35c | $4 | 2 hours ago |
| Bitcoin Up or Down - October 18, 9:15PM-9:20PM ET | Buy | Up | 81c | $28 | 3 hours ago |
| Ethereum Up or Down - October 18, 9:10PM-9:15PM ET | Buy | Up | 18c | $1 | 3 hours ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon