Wallet #95283
0x0c7c5204404e9d5402d258fedac59c7212bae4cb
Win rate
54%
Resolved markets
28
Realized PnL
$39
Total volume
$121
Summary
Wallet #95283 has settled 28 resolved markets on Polymarket with a 54% win rate. Across that history it shows a realized gain of $39. Its most recent tracked trade was buy Up at 12c for $2, 4 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Ethereum Up or Down - October 19, 12:10AM-12:15AM ET | Buy | Up | 12c | $2 | 4 minutes ago |
| Solana Up or Down - October 19, 12:10AM-12:15AM ET | Buy | Up | 24c | $2 | 4 minutes ago |
| Ethereum Up or Down - October 19, 12:10AM-12:15AM ET | Buy | Up | 33c | $4 | 4 minutes ago |
| Ethereum Up or Down - October 19, 12:10AM-12:15AM ET | Buy | Up | 32c | $4 | 4 minutes ago |
| Ethereum Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 6c | $1 | 9 minutes ago |
| Bitcoin Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 14c | $3 | 9 minutes ago |
| Bitcoin Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 17c | $3 | 9 minutes ago |
| Bitcoin Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 17c | $4 | 9 minutes ago |
| Solana Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 7c | $0 | 9 minutes ago |
| Ethereum Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 11c | $3 | 9 minutes ago |
| Bitcoin Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 17c | $4 | 9 minutes ago |
| Ethereum Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 14c | $3 | 9 minutes ago |
| Solana Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 8c | $3 | 9 minutes ago |
| Ethereum Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 13c | $3 | 9 minutes ago |
| Solana Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 8c | $1 | 9 minutes ago |
| Bitcoin Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 25c | $3 | 9 minutes ago |
| Ethereum Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 13c | $3 | 9 minutes ago |
| Solana Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 21c | $3 | 10 minutes ago |
| Solana Up or Down - October 19, 12:05AM-12:10AM ET | Buy | Down | 22c | $3 | 10 minutes ago |
| Solana Up or Down - October 19, 12:00AM-12:05AM ET | Buy | Up | 13c | $1 | 14 minutes ago |
| Solana Up or Down - October 19, 12:00AM-12:05AM ET | Buy | Up | 14c | $3 | 14 minutes ago |
| Solana Up or Down - October 19, 12:00AM-12:05AM ET | Buy | Up | 14c | $1 | 14 minutes ago |
| Ethereum Up or Down - October 19, 12:00AM-12:05AM ET | Buy | Up | 17c | $3 | 14 minutes ago |
| Solana Up or Down - October 18, 11:55PM-12:00AM ET | Buy | Up | 38c | $5 | 19 minutes ago |
| Solana Up or Down - October 18, 11:55PM-12:00AM ET | Buy | Up | 35c | $4 | 19 minutes ago |
| Bitcoin Up or Down - October 18, 11:55PM-12:00AM ET | Buy | Down | 90c | $25 | 19 minutes ago |
| Bitcoin Up or Down - October 18, 11:55PM-12:00AM ET | Buy | Down | 90c | $30 | 19 minutes ago |
| Solana Up or Down - October 18, 11:55PM-12:00AM ET | Buy | Down | 45c | $5 | 20 minutes ago |
| Bitcoin Up or Down - October 18, 11:50PM-11:55PM ET | Buy | Up | 93c | $28 | 24 minutes ago |
| Ethereum Up or Down - October 18, 11:50PM-11:55PM ET | Buy | Down | 11c | $3 | 24 minutes ago |
| Ethereum Up or Down - October 18, 11:50PM-11:55PM ET | Buy | Down | 14c | $3 | 24 minutes ago |
| Ethereum Up or Down - October 18, 11:50PM-11:55PM ET | Buy | Down | 24c | $1 | 24 minutes ago |
| Solana Up or Down - October 18, 11:50PM-11:55PM ET | Buy | Down | 30c | $3 | 25 minutes ago |
| Solana Up or Down - October 18, 11:45PM-11:50PM ET | Buy | Up | 13c | $1 | 29 minutes ago |
| Ethereum Up or Down - October 18, 11:45PM-11:50PM ET | Buy | Up | 16c | $3 | 29 minutes ago |
| Ethereum Up or Down - October 18, 11:45PM-11:50PM ET | Buy | Up | 8c | $2 | 29 minutes ago |
| Bitcoin Up or Down - October 18, 11:45PM-11:50PM ET | Buy | Up | 13c | $3 | 30 minutes ago |
| Ethereum Up or Down - October 18, 11:45PM-11:50PM ET | Buy | Up | 15c | $3 | 30 minutes ago |
| Ethereum Up or Down - October 18, 11:40PM-11:45PM ET | Buy | Up | 6c | $0 | 34 minutes ago |
| Bitcoin Up or Down - October 18, 11:40PM-11:45PM ET | Buy | Down | 96c | $75 | 34 minutes ago |
| Bitcoin Up or Down - October 18, 11:40PM-11:45PM ET | Buy | Down | 94c | $19 | 34 minutes ago |
| Solana Up or Down - October 18, 11:40PM-11:45PM ET | Buy | Up | 33c | $5 | 34 minutes ago |
| Bitcoin Up or Down - October 18, 11:35PM-11:40PM ET | Buy | Up | 68c | $7 | 39 minutes ago |
| Bitcoin Up or Down - October 18, 11:35PM-11:40PM ET | Buy | Up | 82c | $14 | 39 minutes ago |
| Ethereum Up or Down - October 18, 11:30PM-11:35PM ET | Buy | Down | 9c | $1 | 44 minutes ago |
| Ethereum Up or Down - October 18, 11:30PM-11:35PM ET | Buy | Down | 12c | $3 | 44 minutes ago |
| Ethereum Up or Down - October 18, 11:30PM-11:35PM ET | Buy | Down | 12c | $3 | 44 minutes ago |
| Solana Up or Down - October 18, 11:30PM-11:35PM ET | Buy | Down | 7c | $0 | 44 minutes ago |
| Ethereum Up or Down - October 18, 11:30PM-11:35PM ET | Buy | Down | 17c | $3 | 45 minutes ago |
| Solana Up or Down - October 18, 11:30PM-11:35PM ET | Buy | Down | 15c | $4 | 45 minutes ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon