Will there be no change in Fed interest rates after the September 2026 meeting?
Polymarket
59c
Yes price
Kalshi
No live price
Yes price
Cross-venue gap
Not comparable yet
Both venues need a live Yes price to compare.
Summary
Polymarket currently prices Yes at 59 cents. No linked Kalshi market is tracked for this question yet. The most recent whale trade on Polymarket was a $30,260 buy of No at 89c, 2 days ago.
Whale activity on this market
| Wallet | Side | Outcome | Price | Notional | Wallet record | When |
|---|---|---|---|---|---|---|
| Wallet #21757 | Buy | No | 89c | $30,260 | 100% on 1 resolved | 2 days ago |
| Wallet #77365 | Buy | No | 90c | $35,342 | 100% on 1 resolved | 3 days ago |
| Wallet #77365 | Buy | No | 82c | $21,936 | 100% on 1 resolved | 4 days ago |
| Wallet #77365 | Buy | No | 82c | $16,400 | 100% on 1 resolved | 4 days ago |
| Wallet #79059 | Buy | No | 54c | $18,820 | not yet ranked | 9 days ago |
| Wallet #13312 | Buy | Yes | 49c | $24,500 | not yet ranked | 11 days ago |
| Wallet #77365 | Buy | No | 50c | $12,500 | 100% on 1 resolved | 11 days ago |
| Wallet #77365 | Buy | No | 50c | $10,000 | 100% on 1 resolved | 11 days ago |
| Wallet #37628 | Buy | Yes | 50c | $14,286 | not yet ranked | 12 days ago |
| Wallet #19018 | Buy | Yes | 57c | $10,397 | not yet ranked | 14 days ago |
| Wallet #90714 | Buy | Yes | 54c | $11,347 | not yet ranked | 15 days ago |
| Wallet #19018 | Buy | Yes | 43c | $26,425 | not yet ranked | 17 days ago |
| Wallet #30190 | Buy | Yes | 44c | $35,760 | not yet ranked | 17 days ago |
| Wallet #89987 | Buy | Yes | 40c | $15,600 | not yet ranked | 18 days ago |
| Wallet #86784 | Buy | No | 59c | $37,628 | not yet ranked | 18 days ago |
| Wallet #70882 | Buy | Yes | 42c | $34,461 | 0% on 1 resolved | 18 days ago |
| Wallet #22934 | Buy | Yes | 56c | $27,199 | not yet ranked | 20 days ago |
| Wallet #64589 | Buy | Yes | 55c | $22,980 | not yet ranked | 21 days ago |
| Wallet #95239 | Buy | Yes | 60c | $12,000 | not yet ranked | 21 days ago |
| Wallet #57920 | Buy | Yes | 71c | $21,629 | not yet ranked | 28 days ago |
| Wallet #20621 | Buy | Yes | 72c | $28,800 | not yet ranked | 29 days ago |
Trade this market
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soonRelated markets
- Will there be no change in Fed interest rates after the October 2026 meeting?PM 58c
- Will the Fed increase interest rates by 25 bps after the September 2026 meeting?PM 36c
- Will 1 Fed rate hike happen in 2026?PM 28c
- Fed rate hike in 2026?PM 54c
- Clarity Act signed into law in 2026?PM 43c
- Will United Russia (ER) gain the most seats in the next Russian parliamentary election?PM 56c